We’ve updated our App, and now it comes with even more features – including NZ’s most accurate and detailed lightning tracker, through our partnership with MetService. This is the first time official NZ lightning data has been made accessible to the public. We have both free and paid access to lightning data for you.
We’ve added a new low cost paid tier called LIGHTNING PLUS. It gives you access to real time lightning data from MetService and Transpower pushed to your device for ONE location. We’ve also expanded the number of saved locations you can have for general weather forecasts (FIVE locations) and observations around New Zealand. (Basic/free version remains at one location).
For PRO users you now get TWO locations for real-time lightning alerts/push notifications, and up to TEN weather forecast locations you can save or create weather alerts for. We’ve also doubled the number of days you can create alerts, from 4 days out to now 8 days out as many of you asked for this.
Compare the 3 different tiers of the new WeatherWatch App below to work out which plan best suits you:
| Feature | Basic $0 forever | Lightning Plus Only *$1.99/mth (12 mth plan) or $4.49/mth | Pro $7.99/mth |
|---|---|---|---|
| Customisable dashboard: drag-and-drop your preferred maps and data | ✓ | ✓ | ✓ |
| Accurate hourly forecasts: plan your day with confidence | ✓ | ✓ | ✓ |
| Extended local forecast (up to 10 days): see what’s ahead at a glance | ✓ | ✓ | ✓ |
| Real-time current conditions: temperature, wind, rain and cloud cover | ✓ | ✓ | ✓ |
| Rain probability data: know the likelihood, not just the possibility | ✓ | ✓ | ✓ |
| Automatic location detection (GPS): instant forecasts wherever you are | ✓ | ✓ | ✓ |
| Coverage for small communities: not just major centres | ✓ | ✓ | ✓ |
| Combined WeatherWatch + RuralWeather data: urban and rural in one app | ✓ | ✓ | ✓ |
| AI-enhanced forecasting: powered by multiple global weather models | ✓ | ✓ | ✓ |
| Live NZ rain radar: track rain, showers and storms in near real time | ✓ | ✓ | ✓ |
| Interactive weather maps: wind, rain, temperature, swell and more | ✓ | ✓ | ✓ |
| Preset wind alerts: early warning of strong conditions | ✓ | ✓ | ✓ |
| Preset rain alerts: avoid getting caught out | ✓ | ✓ | ✓ |
| Official warnings displayed in forecasts | ✓ | ✓ | ✓ |
| Clear, easy-to-read graphics: designed for quick understanding | ✓ | ✓ | ✓ |
| Delayed Lightning map (15 mins) | ✓ | ||
| True real-time lightning data: map updates with no delay | ✓ | ✓ | |
| Real time lightning alerts: public access in NZ for the first time | 1 | 2 | |
| High level zoom functionality Real Time Lightning map | ✓ | ✓ | |
| Number of favourite locations: coverage across home, work and travel areas | 5 | 10 | |
| Ad FREE | ✓ | ✓ | |
| MetService: Customisable push alerts for official watches and warnings | ✓ | ||
| Fog and low cloud alerts: ideal for transport, aviation and coastal users | ✓ | ||
| Temperature alerts: be better prepared against frost or heat | ✓ | ||
| Rain alerts: from light showers to heavy downpours | ✓ | ||
| Wind alerts: stay ahead of damaging conditions | ✓ |

